Phuket Districts
Find your neighbourhood
Six distinct districts, each with its own character. Compare prices, rental yields, and lifestyle to find where you belong.
Explore
Phuket's prime areas
Each district offers a different investment profile and lifestyle. Select an area to explore properties and detailed market data.
Compare
Area comparison at a glance
| Area | Price Range | Rental Yield | Appreciation | Best For | Listings |
|---|---|---|---|---|---|
| Bang Tao | ฿8-25M | 7-9% | 6-8% | Lifestyle + Investment | 42 |
| Layan | ฿15-60M | 5-7% | 8-12% | Capital Growth | 18 |
| Kamala | ฿6-20M | 6-8% | 5-7% | Families | 35 |
| Kata | ฿4-12M | 8-10% | 4-6% | Rental Income | 28 |
| Surin | ฿12-40M | 5-7% | 7-10% | Luxury Living | 15 |
| Rawai | ฿3.5-10M | 6-8% | 5-7% | Value Entry | 38 |
Not sure which area is right for you?
Share your priorities and we will recommend the districts that match your investment goals and lifestyle preferences.
Get Area Guidance